Description
| Category | Details |
|---|---|
| High Radiation Attenuation Lenses | Fitted with leaded glass lenses (typically 0.50 mm Pb) to protect eyes from scatter radiation. |
| Wide Field of Vision | Provides clear and broad visibility while maintaining effective radiation shielding. |
| Lightweight Frame Design | Designed for long-duration wear without causing discomfort or fatigue. |
| Anti-Fog & Anti-Scratch Coating | Ensures clear vision and enhances lens durability during repeated clinical use. |
| Side Shield Protection | Lateral leaded side shields protect eyes from angled and peripheral radiation exposure. |
| Comfortable Fit | Adjustable frames with cushioned nose pads and ergonomic temples for secure fitting. |
| Prescription Lens Compatibility (Optional) | Supports custom RX inserts for users requiring vision correction. |
| Uses | |
| Interventional radiology, Cath lab (cardiology), Orthopedic surgeries with C-arm, Pain management fluoroscopy, Endoscopy & gastroenterology imaging, Urology imaging, Veterinary radiology, Dental radiography for clinicians |
|
| Benefits | |
| Protects the eye lens from harmful scatter radiation | |
| Reduces long-term risk of cataracts and radiation-induced eye damage | |
| Enhances radiation safety compliance in high-exposure areas | |
| Lightweight and ergonomic for comfortable extended wear | |

